<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Project Management Tools Part 4</title>
	<atom:link href="http://www.lampdocs.com/businessmen/online-project-management-tools-part4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part4/</link>
	<description>Documenting the Open Source</description>
	<lastBuildDate>Mon, 03 Oct 2011 11:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Megha</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part4/comment-page-1/#comment-13009</link>
		<dc:creator>Megha</dc:creator>
		<pubDate>Mon, 03 Oct 2011 11:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=279#comment-13009</guid>
		<description>Really good collection! Most of these are a new find. I would also recommend the Replicon time tracking software: http://www.replicon.com/time-tracking-software.aspx, another good project management tool.</description>
		<content:encoded><![CDATA[<p>Really good collection! Most of these are a new find. I would also recommend the Replicon time tracking software: <a href="http://www.replicon.com/time-tracking-software.aspx" rel="nofollow">http://www.replicon.com/time-tracking-software.aspx</a>, another good project management tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part4/comment-page-1/#comment-658</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=279#comment-658</guid>
		<description>Hey dude, excellent series so far. I have read all other tuts in this series and they are quite good. Keep up the good work and will be regularly visiting here to know more.</description>
		<content:encoded><![CDATA[<p>Hey dude, excellent series so far. I have read all other tuts in this series and they are quite good. Keep up the good work and will be regularly visiting here to know more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashat</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part4/comment-page-1/#comment-146</link>
		<dc:creator>Nashat</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=279#comment-146</guid>
		<description>Web-based software can surprisingly increase performance, productivity and efficiency within an organization. Great blog. Thank you for the post.</description>
		<content:encoded><![CDATA[<p>Web-based software can surprisingly increase performance, productivity and efficiency within an organization. Great blog. Thank you for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part4/comment-page-1/#comment-13</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=279#comment-13</guid>
		<description>In fact there is a comparison table in the 5th part of given review :)</description>
		<content:encoded><![CDATA[<p>In fact there is a comparison table in the 5th part of given review <img src='http://www.lampdocs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Heiman</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part4/comment-page-1/#comment-12</link>
		<dc:creator>Gil Heiman</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=279#comment-12</guid>
		<description>Thanks for the review of Clarizen. For anyone experiencing performance issues with Clarizen, we recommend using the Firefox browser and making sure that if a proxy server is being used, adding Clarizen as a Safe domain.

I think that the review of these three solutions is missing a comparison approach (table?) so that users can know what might be a better fit for their needs. Having read all three, as a user, I wouldn&#039;t know where to start. Clarizen is not only more feature-rich but is centered around team adoption, something many other solutions fall short on. The 7-minute product tour on our web site clearly demonstrates this. Best place to start after the tour is one of our free daily webinars, which are extremely valuable for users in the market for a new PM solution and need some help understanding what to expect from an online PM solution.</description>
		<content:encoded><![CDATA[<p>Thanks for the review of Clarizen. For anyone experiencing performance issues with Clarizen, we recommend using the Firefox browser and making sure that if a proxy server is being used, adding Clarizen as a Safe domain.</p>
<p>I think that the review of these three solutions is missing a comparison approach (table?) so that users can know what might be a better fit for their needs. Having read all three, as a user, I wouldn&#8217;t know where to start. Clarizen is not only more feature-rich but is centered around team adoption, something many other solutions fall short on. The 7-minute product tour on our web site clearly demonstrates this. Best place to start after the tour is one of our free daily webinars, which are extremely valuable for users in the market for a new PM solution and need some help understanding what to expect from an online PM solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

