<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Project Management Tools Part 5</title>
	<atom:link href="http://www.lampdocs.com/businessmen/online-project-management-tools-part-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-5/</link>
	<description>Documenting the Open Source</description>
	<lastBuildDate>Mon, 03 Oct 2011 11:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-5/comment-page-1/#comment-473</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=283#comment-473</guid>
		<description>The pricing here is not informative. In fact, I don&#039;t even know what the &quot;$39.95&quot; for @Task, for example, is even referring to.  @Task is roughly $600 per year PER USER.  So if you have a team of say 20 users (a very small company) you are talking  $12,000 PER YEAR. This is about 10 times as much as most all of the other SaaS PM tools out there. They appear to know it is overpriced as they don&#039;t even put the pricing on their web site, which is always a dead giveaway.</description>
		<content:encoded><![CDATA[<p>The pricing here is not informative. In fact, I don&#8217;t even know what the &#8220;$39.95&#8243; for @Task, for example, is even referring to.  @Task is roughly $600 per year PER USER.  So if you have a team of say 20 users (a very small company) you are talking  $12,000 PER YEAR. This is about 10 times as much as most all of the other SaaS PM tools out there. They appear to know it is overpriced as they don&#8217;t even put the pricing on their web site, which is always a dead giveaway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-5/comment-page-1/#comment-186</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=283#comment-186</guid>
		<description>Just tried 5PM - http://www.5pmweb.com
Recommend to try it!</description>
		<content:encoded><![CDATA[<p>Just tried 5PM &#8211; <a href="http://www.5pmweb.com" rel="nofollow">http://www.5pmweb.com</a><br />
Recommend to try it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

