<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Project Management Tools Part 1</title>
	<atom:link href="http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/</link>
	<description>Documenting the Open Source</description>
	<lastBuildDate>Mon, 03 Oct 2011 11:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shanda</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-12618</link>
		<dc:creator>Shanda</dc:creator>
		<pubDate>Thu, 29 Sep 2011 04:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-12618</guid>
		<description>I don&#039;t see &lt;a href=&quot;http://dooster.net/&quot; rel=&quot;nofollow&quot;&gt;Dooster&lt;/a&gt; on here - it would be great to add it to the list.  Our company started using it for large-scale project management requiring &lt;a href=&quot;http://dooster.net/features.htm&quot; rel=&quot;nofollow&quot;&gt;multiple users, mobile access, and low cost&lt;/a&gt; and we couldn&#039;t be happier!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see <a href="http://dooster.net/" rel="nofollow">Dooster</a> on here &#8211; it would be great to add it to the list.  Our company started using it for large-scale project management requiring <a href="http://dooster.net/features.htm" rel="nofollow">multiple users, mobile access, and low cost</a> and we couldn&#8217;t be happier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-3622</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 05 Feb 2011 13:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-3622</guid>
		<description>Another great tool for time, task and project management is Moonlite. It&#039;s powerfull tool

http://moonlitepro.com/

features:

hassle free project management pay as you go
no need to install any additional software
runs on all systems, most commonly used web browsers
all data are securely cloudhosted in the top datacenter
accesible from any computer connected to the internet
no additional costs of development
no additional costs of maintenance
no additional costs of updates and feature upgrades
24/7 support</description>
		<content:encoded><![CDATA[<p>Another great tool for time, task and project management is Moonlite. It&#8217;s powerfull tool</p>
<p><a href="http://moonlitepro.com/" rel="nofollow">http://moonlitepro.com/</a></p>
<p>features:</p>
<p>hassle free project management pay as you go<br />
no need to install any additional software<br />
runs on all systems, most commonly used web browsers<br />
all data are securely cloudhosted in the top datacenter<br />
accesible from any computer connected to the internet<br />
no additional costs of development<br />
no additional costs of maintenance<br />
no additional costs of updates and feature upgrades<br />
24/7 support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-manager, you’re hired! &#124; Los Angeles Web Design &#124; Weboart - Design Blog - Web 2.0 Design</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-1060</link>
		<dc:creator>E-manager, you’re hired! &#124; Los Angeles Web Design &#124; Weboart - Design Blog - Web 2.0 Design</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-1060</guid>
		<description>[...] Vadim Cissa. (2009, Jun 08). Online Project Management Tools Part 1.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Vadim Cissa. (2009, Jun 08). Online Project Management Tools Part 1.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Usenco</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-660</link>
		<dc:creator>Vladimir Usenco</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-660</guid>
		<description>Nice software, but it doesn&#039;t seem to be online tool, but a Windows software. I think we will review Project management software a bit later.</description>
		<content:encoded><![CDATA[<p>Nice software, but it doesn&#8217;t seem to be online tool, but a Windows software. I think we will review Project management software a bit later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-657</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-657</guid>
		<description>That was a fair list. I use PlanningForce&#039;s project management tool which solves most of the tasks in PM and I can simply concentrating on the improvements of the project. You can test drive it at http://www.planningforce.com/ if you like to.</description>
		<content:encoded><![CDATA[<p>That was a fair list. I use PlanningForce&#8217;s project management tool which solves most of the tasks in PM and I can simply concentrating on the improvements of the project. You can test drive it at <a href="http://www.planningforce.com/" rel="nofollow">http://www.planningforce.com/</a> if you like to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-314</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-314</guid>
		<description>Take a look at the webforum project management tool (www.webforum.com/en) if you are interested in a very powerful analysis tool where you can drag and drop fields to create project reports. It also has a very nice interface for on-line document management.</description>
		<content:encoded><![CDATA[<p>Take a look at the webforum project management tool (www.webforum.com/en) if you are interested in a very powerful analysis tool where you can drag and drop fields to create project reports. It also has a very nice interface for on-line document management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Project Management Tools: In-Depth Review Part 1 &#124; LAMPDocs</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-157</link>
		<dc:creator>Online Project Management Tools: In-Depth Review Part 1 &#124; LAMPDocs</dc:creator>
		<pubDate>Tue, 11 Aug 2009 07:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-157</guid>
		<description>[...] there is no need to explain what an OPMT is. In case you haven’t, please spend some time to read this post, because both reviews will significantly help you to choose the best [...]</description>
		<content:encoded><![CDATA[<p>[...] there is no need to explain what an OPMT is. In case you haven’t, please spend some time to read this post, because both reviews will significantly help you to choose the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Project Management Tools &#8211; Continuation (Part 1) &#124; LAMPDocs</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-156</link>
		<dc:creator>Online Project Management Tools &#8211; Continuation (Part 1) &#124; LAMPDocs</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-156</guid>
		<description>[...] there is no need to explain what an OPMT is. In case you haven’t, please spend some time to read this post, because both reviews will significantly help you to choose the best [...]</description>
		<content:encoded><![CDATA[<p>[...] there is no need to explain what an OPMT is. In case you haven’t, please spend some time to read this post, because both reviews will significantly help you to choose the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-113</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-113</guid>
		<description>Open source and web based project management software
http://www.project.net</description>
		<content:encoded><![CDATA[<p>Open source and web based project management software<br />
<a href="http://www.project.net" rel="nofollow">http://www.project.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.lampdocs.com/businessmen/online-project-management-tools-part-1/comment-page-1/#comment-107</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lampdocs.com/?p=190#comment-107</guid>
		<description>Another great tool for time and task management is SantexQ http://www.santexq.com</description>
		<content:encoded><![CDATA[<p>Another great tool for time and task management is SantexQ <a href="http://www.santexq.com" rel="nofollow">http://www.santexq.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

