<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAMPdocs: Linux, Apache, MySQL, PHP &#187; Wordpress Ideas</title>
	<atom:link href="http://www.lampdocs.com/blog/category/wordpress-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lampdocs.com/blog</link>
	<description>Linux, Apache, MySQL, PHP: Docs, Tricks and Secrets</description>
	<lastBuildDate>Wed, 28 Jul 2010 08:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adsense Compliant Privacy Policy Page For WordPress</title>
		<link>http://www.lampdocs.com/blog/2009/03/adsense-compliant-privacy-policy-page-for-wordpress/</link>
		<comments>http://www.lampdocs.com/blog/2009/03/adsense-compliant-privacy-policy-page-for-wordpress/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Ideas]]></category>
		<category><![CDATA[adsense privacy]]></category>
		<category><![CDATA[google adsense privacy policy update]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[settings tab]]></category>
		<category><![CDATA[wordpress privacy policy]]></category>

		<guid isPermaLink="false">http://www.lampdocs.com/blog/?p=719</guid>
		<description><![CDATA[Recently I got an e-mail from Google telling me I need to update privacy policy on my sites. Since I manage may WordPress blogs, that was not a good news from me as I had to update absolutely all sites to create varions privacy policy pages. I was happy to know that Eric Giguere has [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I got an e-mail from Google telling me I need to update privacy policy on my sites. Since I manage may WordPress blogs, that was not a good news from me as I had to update absolutely all sites to create varions privacy policy pages. I was happy to know that <a href="http://www.synclastic.com/">Eric Giguere</a> has created a WordPress plugin named <a href="http://www.synclastic.com/plugins/privacy-policy/">Privacy Policy</a>.</p>
<p>All you need is to download the plugin and extract its contents in default WordPress Plugin Directory. Then it will appear under &#8220;Settings&#8221; tab where you can customize the output.</p>
<p>This nice plugin will save a lot of time for those who deal with multiple sites that show <a href="https://www.google.com/adsense/">Google Adsense</a>.  It has been recemtly updated to show privacy policy that is compliant to latest Google guidelines. Must have!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lampdocs.com/blog/2009/03/adsense-compliant-privacy-policy-page-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Delete All Posts in WordPress</title>
		<link>http://www.lampdocs.com/blog/2009/03/how-to-delete-all-posts-in-wordpress/</link>
		<comments>http://www.lampdocs.com/blog/2009/03/how-to-delete-all-posts-in-wordpress/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 06:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Ideas]]></category>
		<category><![CDATA[wordpress delete all posts]]></category>
		<category><![CDATA[wordpress delete tags]]></category>

		<guid isPermaLink="false">http://www.lampdocs.com/blog/?p=708</guid>
		<description><![CDATA[If you need to kill all the posts you have written, you&#8217;re welcome to use a simple plugin. Its name sounds very nice: WordPress Suicide. What does this plugin do? It allows to truncate all major tables like wp_posts and wp_terms. It&#8217;s just if you need to remove ALL posts and all categories, not one [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to kill all the posts you have written, you&#8217;re welcome to use a simple plugin. Its name sounds very nice: <a href="http://justinsomnia.org/2006/04/wordpress-suicide/">WordPress Suicide.</a> What does this plugin do?</p>
<p>It allows to truncate all major tables like wp_posts and wp_terms. It&#8217;s just if you need to remove ALL posts and all categories, not one by one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lampdocs.com/blog/2009/03/how-to-delete-all-posts-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Download Previous Versions of WordPress</title>
		<link>http://www.lampdocs.com/blog/2009/03/where-to-download-previous-versions-of-wordpress/</link>
		<comments>http://www.lampdocs.com/blog/2009/03/where-to-download-previous-versions-of-wordpress/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Ideas]]></category>
		<category><![CDATA[downgrade wordpress]]></category>
		<category><![CDATA[download old wordpress]]></category>
		<category><![CDATA[previous wordpress]]></category>

		<guid isPermaLink="false">http://www.lampdocs.com/blog/2009/03/19/where-to-download-previous-versions-of-wordpress/</guid>
		<description><![CDATA[If you don&#8217;t like 2.7.1 or 2.7 that are located at the main page of wordpress.org, you might be interested in downloading a previous release of WordPress. Just sharing a link with you to avoid searching: http://wordpress.org/download/release-archive/ . There are all previous WordPress versions availabel and you&#8217;re welcome to choose, which one is right for [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t like 2.7.1 or 2.7 that are located at the main page of <a href="http://wordpress.org/">wordpress.org</a>, you might be interested in downloading a previous release of WordPress. Just sharing a link with you to avoid searching: <a href="http://wordpress.org/download/release-archive/">http://wordpress.org/download/release-archive/</a> . There are all previous WordPress versions availabel and you&#8217;re welcome to choose, which one is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lampdocs.com/blog/2009/03/where-to-download-previous-versions-of-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Wrap Text Around Images in WordPress Themes</title>
		<link>http://www.lampdocs.com/blog/2009/03/how-to-wrap-text-around-images-in-wordpress-themes/</link>
		<comments>http://www.lampdocs.com/blog/2009/03/how-to-wrap-text-around-images-in-wordpress-themes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Ideas]]></category>
		<category><![CDATA[wordpress text image]]></category>
		<category><![CDATA[wordpress wrap text]]></category>

		<guid isPermaLink="false">http://www.lampdocs.com/blog/?p=695</guid>
		<description><![CDATA[A simple code will help you to use text and images in a splendid way using WordPress. You should alter a CSS file to add the following lines: img.centered { display: block; margin-left: auto; margin-right: auto; } img.alignright { padding: 4px; margin: 0 0 2px 7px; display: inline; } img.alignleft { padding: 4px; margin: 0 [...]]]></description>
			<content:encoded><![CDATA[<p>A simple code will help you to use text and images in a splendid way using WordPress. You should alter a CSS file to add the following lines:</p>
<blockquote><p>img.centered {<br />
display: block;<br />
margin-left: auto;<br />
margin-right: auto;<br />
}</p>
<p>img.alignright {<br />
padding: 4px;<br />
margin: 0 0 2px 7px;<br />
display: inline;<br />
}</p>
<p>img.alignleft {<br />
padding: 4px;<br />
margin: 0 7px 2px 0;<br />
display: inline;<br />
}</p>
<p>.alignright {<br />
float: right;<br />
}</p>
<p>.alignleft {<br />
float: left;<br />
}</p></blockquote>
<p>Once this is done, your text will be wrapped around images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lampdocs.com/blog/2009/03/how-to-wrap-text-around-images-in-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a WordPress Theme in 5 Minutes Without Any Skills</title>
		<link>http://www.lampdocs.com/blog/2008/10/how-to-create-a-wordpress-theme-in-5-minutes-without-any-skills/</link>
		<comments>http://www.lampdocs.com/blog/2008/10/how-to-create-a-wordpress-theme-in-5-minutes-without-any-skills/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 11:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Wordpress Ideas]]></category>
		<category><![CDATA[how to create a theme wordpress]]></category>
		<category><![CDATA[how to customize wordpress]]></category>
		<category><![CDATA[how to make a wordpress theme]]></category>
		<category><![CDATA[wordpress create theme]]></category>
		<category><![CDATA[wordpress theme for beginners]]></category>
		<category><![CDATA[wordpress theme generator]]></category>
		<category><![CDATA[wordpress wysiwyg]]></category>

		<guid isPermaLink="false">http://www.lampdocs.com/blog/?p=190</guid>
		<description><![CDATA[Just sharing a free service that allows you to cteate your own Worpress theme in just minutes without any specific skills. Even more: you&#8217;re getting a WYSIWYG editor and you can preview your changes instantly. Absolutely no skills are required: HTML, CSS and WordPress widgets may also be kept away. Here is it: WordPress Theme [...]]]></description>
			<content:encoded><![CDATA[<p>Just sharing a free service that allows you to cteate your own Worpress theme in just minutes without any specific skills. Even more: you&#8217;re getting a WYSIWYG editor and you can preview your changes instantly. Absolutely no skills are required: HTML, CSS and WordPress widgets may also be kept away. Here is it: <a href="http://www.yvoschaap.com/wpthemegen/">WordPress Theme Generator</a>.</p>
<p>I consider it most excellent resource for WordPress newbies: everyone has the ability to customize the theme or create a new one. This site will also help you to understand WordPress basics, and further it&#8217;ll be much easier for you to understand the code.</p>
<p>Happy blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lampdocs.com/blog/2008/10/how-to-create-a-wordpress-theme-in-5-minutes-without-any-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Plugin For WordPress to Show Adsense</title>
		<link>http://www.lampdocs.com/blog/2008/08/simple-plugin-for-wordpress-to-show-adsense/</link>
		<comments>http://www.lampdocs.com/blog/2008/08/simple-plugin-for-wordpress-to-show-adsense/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Ideas]]></category>
		<category><![CDATA[easy adsense plugin wordpress]]></category>
		<category><![CDATA[wordpress adsense]]></category>

		<guid isPermaLink="false">http://www.lampdocs.com/blog/?p=151</guid>
		<description><![CDATA[Now my blog has one hundred posts. I think my knowledge is worth some money that&#8217;s why I decided to add some Ads. All I know is shared absolutely for free and I don&#8217;t like any donations. I think Adsense is good enough to monetize my blog. My earnings will be announced; I don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>Now my blog has one hundred posts. I think my knowledge is worth some money that&#8217;s why I decided to add some Ads. All I know is shared absolutely for free and I don&#8217;t like any donations. I think Adsense is good enough to monetize my blog. My earnings will be announced; I don&#8217;t know what will be the revenue.</p>
<p>I&#8217;ve been searching for a good yet simple WordPress plugin, that could allow to add ads to my blog. I&#8217;ve tried several, but none of them seemed to be good for my needs. After some experiments I&#8217;ve chosen<br />
<a href="http://wordpress.org/extend/plugins/all-in-one-adsense-and-ypn/">All in One Adsense and YPN</a>. It was exactly what I needed.</p>
<p>This plugin has only one file, that&#8217;s good enough as it is simple to delete it if you decide you don&#8217;t need it. The second advantage is the easy setup. Basically, all you need is your adsense publisher ID; all other settings may be left as they are; you need just to select the number of ad blocks and you&#8217;re ready to go.  Here is how it looks in my browser:</p>
<p><a href="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/adsense.jpg"><img class="alignnone size-medium wp-image-152" title="adsense" src="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/adsense-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Everything is clear and easy to set up. I didn&#8217;t think adding ads is such an easy task! By the way, plugins I&#8217;ve tried were found <a href="http://madeforadsense.net/2008/04/complete-list-of-wordpress-adsense-plugin/">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lampdocs.com/blog/2008/08/simple-plugin-for-wordpress-to-show-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Stats &#8211; a Good Instrument for Blog Statistics</title>
		<link>http://www.lampdocs.com/blog/2008/08/wordpress-stats-a-good-instrument-for-blog-statistics/</link>
		<comments>http://www.lampdocs.com/blog/2008/08/wordpress-stats-a-good-instrument-for-blog-statistics/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Ideas]]></category>
		<category><![CDATA[wordpress statistics]]></category>
		<category><![CDATA[wordpress stats easy to install]]></category>
		<category><![CDATA[worpress stats screenshots]]></category>

		<guid isPermaLink="false">http://www.lampdocs.com/blog/?p=141</guid>
		<description><![CDATA[Just went back from my trip to Turkey. I like that my blog visitors come day by day to read my posts even if I don&#8217;t write anything day by day. Today I&#8217;ll tell you about an official WordPress plugin named WordPress Stats. WordPress stats is a good solution for newbies who want to track [...]]]></description>
			<content:encoded><![CDATA[<p>Just went back from my trip to Turkey. I like that my blog visitors come day by day to read my posts even if I don&#8217;t write anything day by day. Today I&#8217;ll tell you about an official WordPress plugin named <a href="http://wordpress.org/extend/plugins/stats/">WordPress Stats</a>.</p>
<p>WordPress stats is a good solution for newbies who want to track where visitors come from. I consider it&#8217;s more informative than Webalizer is, as Webalizer&#8217;s data is hard to understand and you have lots of information you cannot use. Let&#8217;s take a look at Webalizer stats page to understand why it is recommended to install it.</p>
<p><a href="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wstats.jpg"><img class="alignnone size-medium wp-image-142" title="wordpress stats" src="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wstats-300x139.jpg" alt="" width="300" height="139" /></a></p>
<p>This is the first screen that appears when you click the stats link. It shows you the number of your blog visitors day by day. Quite simple and useful.</p>
<p><a href="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wstats2.jpg"><img class="alignnone size-medium wp-image-143" title="where do people come to your blog from" src="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wstats2-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p>The second page shows you how do people come to your blog and what pages are most popular.</p>
<p><a href="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wstats3.jpg"><img class="alignnone size-medium wp-image-144" title="wordpress search engine visitors" src="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wstats3-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>The next one shows search engine terms, that is especially informative. You can track what keywords are relevant for your blog and what people are actually searching for to get to your blog.</p>
<p>Installation is very easy &#8211; you don&#8217;t need to do anything but upload a single file and get your WordPress API code. Account at wordpress.com is created in one minute, so the stats system will be installed in some minutes. If you&#8217;re looking for a simple yet informative stats system for your WordPress blogs &#8211; WordPress stats is the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lampdocs.com/blog/2008/08/wordpress-stats-a-good-instrument-for-blog-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Where to Add Ping Services</title>
		<link>http://www.lampdocs.com/blog/2008/08/wordpress-where-to-add-ping-services/</link>
		<comments>http://www.lampdocs.com/blog/2008/08/wordpress-where-to-add-ping-services/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress Ideas]]></category>
		<category><![CDATA[wordpress how to ping]]></category>
		<category><![CDATA[wordpress where to add ping services]]></category>

		<guid isPermaLink="false">http://www.lampdocs.com/blog/?p=128</guid>
		<description><![CDATA[If you&#8217;re running a WordPress blog, I think you would like to spread the word about it in the fastest way possible. You know &#8211; there are some ping services, that receive your blog updates and list them/ How to integrate them into WordPress? We need to be logged in as admin to go to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running a WordPress blog, I think you would like to spread the word about it in the fastest way possible. You know &#8211; there are some ping services, that receive your blog updates and list them/ How to integrate them into WordPress?</p>
<p>We need to be logged in as admin to go to the settings panel. <a href="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wordpress-ping.jpg"><img class="alignnone size-medium wp-image-129" title="wordpress ping services" src="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wordpress-ping-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p>Then we need to go to Writing Section:</p>
<p><a href="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wordpress2.jpg"><img class="alignnone size-medium wp-image-134" title="wordpress2" src="http://www.lampdocs.com/blog/wp-content/uploads/2008/08/wordpress2-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p>Scroll down to find the list of update services. Add your <a href="http://www.lampdocs.com/blog/2008/06/29/a-list-of-ping-services-for-your-blogs/">ping services</a> and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lampdocs.com/blog/2008/08/wordpress-where-to-add-ping-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
