Archive

Archive for October, 2008

Exim Problem: unable to set gid or uid (euid=8): domain_filter router

October 30th, 2008 1 comment

Today I’ve noticed a strange thing after Directadmin software update. , the thing that is really necessary for any server. I’ve started to look through log files to identify the problem. Here is what I have at the moment.

My mainlog (/var/log/exim/mainlog) is full of messages like this:

2008-10-30 19:27:02 exim 4.67 daemon started: pid=16453, -q15m, listening for SMTP on port 25 (IPv4) port 587 (IPv4)
2008-10-30 19:27:03 1KvZad-0001Ra-TE =12 or uid=510 (euid=8): domain_filter router (recipient is luna@mydomain.com)
2008-10-30 19:27:03 1KvZad-0001Ra-TE (recipient is luna@mydomain.com): : status=0100 readerror=’Success’

Messages are not delivered and I’m trying to investigate the issue. paniclog has messages similar to the shown above.

What are the ideas? First of all I’ve checked all the file permissions and they were ok. I’ve compared them to the permissions of a working server and found no difference. Then I’ve checked domain_filter setting of exim.conf: everything seems to be good too.

The idea came fromone of the numerous mailing lists. And it was simple enough to solve my issue. I just had to add a sticky bit to exim executable with one command. Here is what I had before:

The command I had to enter was

This solved all the issues after exim reboot. The most strange thing is that at another server such a software update came without anything like this: all the permissions were OK. Just preventing you from spending so much time: if you’re getting a problem like this, most probably you will be able to solve it with one single command.

Top Google Adsense Keywords for Year 2008

October 30th, 2008 No comments

Just found some on the internet. I can’t find any proof of this information, but I think the data is quite real. So, I will show you keywords with top cpc, and top google cost per month.

Google.Adsense TOP by Google Cost

Keyword Avg. Google Searches/Month Google CPC Google Cost/Month
auto insurance quotes 9,140,000 $34.59 $3,161,526.00
refinancing 11,100,000 $33.19 $3,684,090.00
auto quotes 9,140,000 $32.69 $2,987,866.00
mortgage refinancing 9,140,000 $32.54 $2,974,156.00
refinancing mortgage 9,140,000 $32.54 $2,974,156.00
auto insurance 24,900,000 $32.46 $8,082,540.00
home mortgage refinancing 9,140,000 $31.23 $2,854,422.00
home refinancing 9,140,000 $31.03 $2,836,142.00
insurance quotes 20,400,000 $29.79 $6,077,160.00
quotes 83,100,000 $25.80 $21,439,800.00
free quotes 9,140,000 $25.13 $2,296,882.00
free insurance 9,140,000 $24.87 $2,273,118.00
mortgage home 20,400,000 $20.73 $4,228,920.00
home mortgage 20,400,000 $20.73 $4,228,920.00
consolidation 5,000,000 $20.38 $1,019,000.00
debt consolidation 3,350,000 $20.32 $680,720.00
car insurance 20,400,000 $16.39 $3,343,560.00
home loan 3,350,000 $16.07 $538,345.00
mortgage 101,000,000 $15.42 $15,574,200.00
insurance 101,000,000 $14.99 $15,139,900.00
refinance 13,600,000 $14.81 $2,014,160.00
credit report 4,090,000 $14.72 $602,048.00
equity loans 9,140,000 $14.70 $1,343,580.00
equity 13,600,000 $14.60 $1,985,600.00
equity finance 9,140,000 $14.56 $1,330,784.00
debt equity 9,140,000 $14.56 $1,330,784.00
debt loans 9,140,000 $14.41 $1,317,074.00
life insurance 4,090,000 $14.07 $575,463.00
quote 20,400,000 $13.93 $2,841,720.00
debt 20,400,000 $13.86 $2,827,440.00
debt finance 9,140,000 $13.79 $1,260,406.00
finance loans 9,140,000 $13.67 $1,249,438.00
web hosting 6,120,000 $13.63 $834,156.00
credit debt 11,100,000 $13.32 $1,478,520.00
hosting web 6,120,000 $13.00 $795,600.00
injury 4,090,000 $12.57 $514,113.00
mutual 5,000,000 $12.38 $619,000.00
credit card 13,600,000 $12.23 $1,663,280.00
spyware blockers 6,120,000 $11.80 $722,160.00
card credit 13,600,000 $11.66 $1,585,760.00
loans 37,200,000 $11.42 $4,248,240.00
hosting 13,600,000 $10.99 $1,494,640.00
chase 9,140,000 $10.75 $982,550.00
credit 55,600,000 $10.22 $5,682,320.00
mortgage loans 9,140,000 $10.19 $931,366.00
finance 24,900,000 $10.11 $2,517,390.00
lawyer 6,120,000 $10.10 $618,120.00
health insurance 6,120,000 $10.09 $617,508.00
insurance health 6,120,000 $10.09 $617,508.00
loan 37,200,000 $10.01 $3,723,720.00
rehab 5,000,000 $10.01 $500,500.00

2008 by CPC

Keyword Avg. Google Searches/Month Google CPC Google Cost/Month
inselkampf account 22 $55.93 $12.30
buy structured settlements 720 $43.75 $315.00
raid server data recovery 390 $42.03 $163.91
eloan home loan 0 $41.86 $0.00
federal government student loan consolidation 2,400 $39.45 $946.80
student loan consolidation interest rates 2,900 $39.18 $1,136.22
sell structured settlements 1,900 $39.14 $743.66
what is an iva 880 $38.97 $342.93
mortgages with ccj 320 $38.64 $123.64
endowment policy sales 590 $38.63 $227.91
student loan consolidation rates 9,900 $38.01 $3,762.99
buy settlements 1,000 $37.96 $379.60
adverse credit remortgages 2,900 $37.96 $1,100.84
iva specialists 210 $37.85 $79.48
ms exchange hosting 5,400 $37.78 $2,040.12
bad credit remortgages 5,400 $37.76 $2,039.04
mesothelioma patient 1,000 $37.28 $372.80
arizona dui lawyer 4,400 $37.17 $1,635.48
donating a used car 390 $37.09 $144.65
student loans consolidation 49,500 $36.85 $18,240.75
right to buy remortgage 170 $36.76 $62.49
student loan consolidation programs 5,400 $36.51 $1,971.54
structured settlement protection act 320 $36.47 $116.70
physician answering service 1,300 $36.36 $472.68
eloan rates 480 $36.15 $173.52
santa fe auto insurance 6,600 $35.90 $2,369.40
individual voluntary arrangement iva 260 $35.81 $93.10
discount remortgage 210 $35.77 $75.11
student loan consolodation 2,400 $35.70 $856.80
with mesothelioma 1,300 $35.61 $462.93
how to consolidate loans 1,300 $35.49 $461.37
selling your endowment policy 91 $35.43 $32.24
2nd mortgages 14,800 $35.42 $5,242.16
criminal justice schools online 880 $35.40 $311.52
cash for structured settlement payments 480 $35.33 $169.58
where to donate a car 320 $35.29 $112.92
estrella car insurance 91 $35.28 $32.10
remortgage brokers 1,600 $35.22 $563.52
mesothelioma attorneys 12,100 $35.22 $4,261.62
student consolidation loans 49,500 $35.20 $17,424.00
consolidate school loans 2,400 $35.19 $844.56
solicitors no win no fee 5,400 $35.15 $1,898.10
iva cost 1,300 $35.15 $456.95
full service commodity broker 320 $34.94 $111.80
online student loan consolidation 6,600 $34.90 $2,303.40
student loan consolidation gov 320 $34.83 $111.45
student loan consolidaton 73 $34.79 $25.39
child molestation lawyer 210 $34.72 $72.91
molestation lawyer 390 $34.68 $135.25
at t conference calling 170 $34.63 $58.87

This information was copypasted from here. Let me repeat that I don’t know anything about the source of this info. But… I hope it will be useful for you

How to Truncate a File to Zero Length in Linux

October 28th, 2008 4 comments

Sometimes you need to truncate a file to zero bytes. For example you have a big file that contains various logs and its size is too big to open it easily. Of course, you can revome this file and touch it again. But this way you’ll have to deal with permissions and file ownership. There is a simple command that will truncate the file to zero length without affecting any permissions. Here it is:

:>filename

If the file already exists, it will be truncated to zero bytes, else this command will create an . This is great for truncating big log files, e,g. Apache logs.

How to Check Whether a Package is Installed in Linux

October 27th, 2008 No comments

Today I come with a short and simple command that will be useful for Linux newbies. What to do if you need to find out whether the package you need is already installed or not? There is a short command that will allow you to do this.

rpm -qa | grep <package>

What does this do? This command queries all installed rpms and sends them to grep that is able to tell us whether it is the package we need. For example, if we need to know whether httpd is installed (I mean rpm installations only, compiling apache from source has nothing to do with rpm), we need to enter this command:

rpm -qa | grep httpd

I think this command will be useful for you: you will always know what software you have installed on your server. If you need to list all the packages that are installed, you’re welcome to type:

rpm -qa

This command will list all the packages you have.